PC Builds
Compact builds I have in stock vs Steam Machine
Shipping
Portugal → Germany, ~80€, 4-5 working days (UPS). Shipped as fragile goods; GPU disconnected and packed separately to prevent transit damage
Warranty
1 year warranty on all components
How they compare
Quick side-by-side of the core specs and price vs Steam Machine configuration
| Build | CPU | GPU | RAM | Storage | Dimensions | Price |
|---|---|---|---|---|---|---|
| NR200P V1 | AMD Ryzen 5 9600X | Gigabyte RTX 5060 8G | 32GB DDR5 | 2TB NVMe SSD | 376 × 185 × 292 mm | 1300€ |
| Zalman M2 Mini | Intel Core i5-12400F | ASRock Intel B570 10GB | 32GB DDR5 | 2TB NVMe SSD | 328 × 150 × 235 mm | 1100€ |
| Fractal Design Era 2 Blue | Intel Core i5-12400F | Asus RTX 5050 8GB | 16GB DDR5 | 1TB NVMe SSD | 366 × 165 × 314 mm | 1050€ |
| Steam Machine (512GB) | AMD Zen 4, 6C / 12T (semi-custom) equivalent to Ryzen 5 7600 | AMD RDNA3, 28 CUs (semi-custom) 8GB equivalent to AMD RX 7600, Intel B570, RTX 3060 | 16GB DDR5 | 512GB NVMe SSD | 156 × 152 × 162 mm | 1039€ |
| Steam Machine (2TB) | AMD Zen 4, 6C / 12T (semi-custom) equivalent to Ryzen 5 7600 | AMD RDNA3, 28 CUs (semi-custom) 8GB equivalent to AMD RX 7600, Intel B570, RTX 3060 | 16GB DDR5 | 2TB NVMe SSD | 156 × 152 × 162 mm | 1359€ |
Steam Machine (for reference)
Valve's official small form factor console-PC, shown here as a reference point



